At CINNARA, we export high-quality Nutmeg and Mace, sourced from certified growers and spice boards in Sri Lanka (Ceylon Nutmeg), India (Kerala, Tamil Nadu), and Indonesia. Derived from the seed of the Myristica fragrans tree, nutmeg and mace are two distinct, aromatic spices with rich culinary, pharmaceutical, and cosmetic value.
๐ Why Our Nutmeg & Mace?
๐ฑ Types & Grades of Nutmegs & Mace We Offer
๐ฑ Nutmeg โ Whole & Broken
| Grade / Type | Origin | Description | Use Case | 
|---|---|---|---|
| Whole Nutmeg (A/B Grade) | Sri Lanka / India | Oval, firm, aromatic, brown-beige shell | Culinary, spice blends, oil extraction | 
| Broken Nutmeg | All Origins | Cracked/damaged pieces, lower cost | Powder, oil, pharma use | 
| Nutmeg Powder | All Origins | Fine-ground, pungent aroma | Spice blends, baking, beverages | 
๐บ Mace (Aril of Nutmeg Seed)
| Grade / Type | Origin | Description | Use Case | 
|---|---|---|---|
| Whole Mace Blades | Sri Lanka / India | Dried, lacy red/orange aril of nutmeg seed | Premium spice blends, extracts | 
| Broken Mace | All Origins | Smaller bits of mace | Powdering, seasoning production | 
| Mace Powder | All Origins | Ground form, highly aromatic | Sauces, pickling, health drinks | 
๐งช Typical Specifications
| Parameter | Nutmeg | Mace | 
|---|---|---|
| Moisture | โค 12% | โค 12% | 
| Volatile Oil Content | 7โ15% (variety dependent) | 8โ12% | 
| Foreign Matter | โค 0.5% | โค 0.5% | 
| Admixture | Nil | Nil | 
| Color | Light brown / reddish beige | Orange-red / yellow-orange | 
COA and lab reports available upon request
๐ฝ๏ธ Common Uses
Nutmeg:
Mace:
๐ฆ Packaging & Labeling
๐ All packaging is export-compliant and food-safe.
๐ Export Documentation & Certifications